LAST RATE 1 US

9845

RUPIAH

Senin, 27 Mei 2013
   
USD : 9.845,00  EURO : 12.695,00  AUD : 9.525,00  CAD : 9.525,00  GBP : 14.900,00  CHF : 10.125,00  SGD : 7.820,00  HKD : 1.330,00  JPY : 97,00  MYR : 3.245,00  SAR : 2.825,00  WON : 9,50  NT : 350,00  BND : 7.800,00 
Kurs Mata Uang
 

 

 


No
Mata Uang
Kurs Beli
Kurs Jual
Bank Note
Traveller Cheque
1 USD 9.745,00 9.245,00 9.845,00
2 EURO 12.570,00 12.070,00 12.695,00
3 AUD 9.400,00 9.000,00 9.525,00
4 CAD 9.400,00 0,00 9.525,00
5 GBP 14.650,00 14.150,00 14.900,00
6 CHF 10.000,00 9.500,00 10.125,00
7 SGD 7.695,00 0,00 7.820,00
8 HKD 1.240,00 0,00 1.330,00
9 JPY 94,00 89,00 97,00
10 MYR 3.140,00 0,00 3.245,00
11 SAR 2.550,00 0,00 2.825,00
12 WON 8,25 0,00 9,50
13 NT 300,00 0,00 350,00
14 BND 7.610,00 0,00 7.800,00
Last Update : 24 Mei 2013

[Indonesia] [English]     
      HIT COUNTER : 26.835